Trust center
Company registration · Data Processing Agreement · sub-processors · CLOUD Act exposure per route
1. Company
- Operator
- Carbonifer SAS, société par actions simplifiée (SAS) incorporated in France
- SIREN
- 952 788 560 — public registry entry
- EU VAT number
- FR53952788560
- Registered office
- 4 Rue Voltaire, 44000 Nantes, France
- Contact
- support@lowrouter.ai
- Legal notice
- Impressum · Terms of Service · Privacy Policy
2. Data Processing Agreement
For the content of the requests you send through the API, Carbonifer SAS acts as your processor under Article 28 GDPR. Our Data Processing Agreement covers the Article 28(3) obligations, incorporates the sub-processor list by reference and commits to 30 days notice before a sub-processor is added or materially changed.
Status: draft under legal review. The DPA has not yet been reviewed by counsel, so we do not publish it here as a signable document. It is available on request at support@lowrouter.ai, sent clearly marked as a draft. Once reviewed, the executable version will be published on this page.
3. Sub-processors
The platform is hosted by OVH SAS (OVHcloud), France (Gravelines). In all, 7 vendors help run the platform:
- OVH SAS (OVHcloud)
- Scaleway SAS
- Stripe Payments Europe, Ltd.
- Termly, Inc.
- Plausible Insights OÜ
- Crisp IM SARL
- Tally BV
In addition, 23 AI providers can receive the content of a request routed to them. The full list, with purpose, data, location and transfer mechanism for each, is on the sub-processor page, which is generated from the same provider catalogue the router uses.
4. CLOUD Act exposure per route
A route is an AI provider together with a hosting region it serves from. Exposed means the provider entity, or a parent company, can be compelled to disclose data under the US CLOUD Act. That depends on who controls the provider, not on where it hosts, so a European region of a US-controlled provider is still exposed. A provider whose status is not attested counts as exposed. EU-sovereign applies to the route: an EU-sovereign provider serving from an EU or EEA region. The same provider serving from elsewhere is not EU-sovereign on that route, which is why this column can differ from the provider-level column on the sub-processor page.
To keep a request off exposed routes, set the deny_cloud_act gate in a routing policy: an exposed route is then never selected, including as a fallback. The CLOUD-Act-free sovereignty filter in the model browser uses the same data.
15 of 61 routes not exposed · 46 exposed.
| Provider | Hosting region | Legal jurisdiction | EU-sovereign | CLOUD Act |
|---|---|---|---|---|
| AKI.IO | European Union (any member state) (EU) | Germany (DE) | Yes | Not exposed |
| Berget AI | European Union (any member state) (EU) | Sweden (SE) | Yes | Not exposed |
| evroc | Sweden (SE) | Sweden (SE) | Yes | Not exposed |
| GreenPT | European Union (any member state) (EU) | Netherlands (NL) | Yes | Not exposed |
| Inceptron | Finland (FI) | Sweden (SE) | Yes | Not exposed |
| Infercom | European Union (any member state) (EU) | Luxembourg (LU) | Yes | Not exposed |
| Infomaniak | Switzerland (CH) | Switzerland (CH) | No | Not exposed |
| IONOS | Germany (DE) | Germany (DE) | Yes | Not exposed |
| Mistral AI | European Union (any member state) (EU) | France (FR) | Yes | Not exposed |
| Nebius | European Union (any member state) (EU) | Netherlands (NL) | Yes | Not exposed |
| OVHcloud | France (FR) | France (FR) | Yes | Not exposed · Why? |
| Regolo.ai | European Union (any member state) (EU) | Italy (IT) | Yes | Not exposed |
| Scaleway | European Union (any member state) (EU) | France (FR) | Yes | Not exposed |
| TensorX | Finland (FI) | Ireland (IE) | Yes | Not exposed |
| TensorX | Ireland (IE) | Ireland (IE) | Yes | Not exposed |
| Anthropic | Australia (AU) | United States (US) | No | Exposed |
| Anthropic | European Union (any member state) (EU) | United States (US) | No | Exposed |
| Anthropic | United States (US) | United States (US) | No | Exposed |
| AWS Bedrock | Australia (AU) | United States (US) | No | Exposed |
| AWS Bedrock | Brazil (BR) | United States (US) | No | Exposed |
| AWS Bedrock | Canada (CA) | United States (US) | No | Exposed |
| AWS Bedrock | European Union (any member state) (EU) | United States (US) | No | Exposed |
| AWS Bedrock | India (IN) | United States (US) | No | Exposed |
| AWS Bedrock | Japan (JP) | United States (US) | No | Exposed |
| AWS Bedrock | South Korea (KR) | United States (US) | No | Exposed |
| AWS Bedrock | Singapore (SG) | United States (US) | No | Exposed |
| AWS Bedrock | United Kingdom (UK) | United States (US) | No | Exposed |
| AWS Bedrock | United States (US) | United States (US) | No | Exposed |
| DeepInfra | United States (US) | United States (US) | No | Exposed |
| Australia (AU) | United States (US) | No | Exposed | |
| Brazil (BR) | United States (US) | No | Exposed | |
| Switzerland (CH) | United States (US) | No | Exposed | |
| European Union (any member state) (EU) | United States (US) | No | Exposed | |
| Japan (JP) | United States (US) | No | Exposed | |
| South Korea (KR) | United States (US) | No | Exposed | |
| Singapore (SG) | United States (US) | No | Exposed | |
| United Kingdom (UK) | United States (US) | No | Exposed | |
| United States (US) | United States (US) | No | Exposed | |
| Groq | Australia (AU) | United States (US) | No | Exposed |
| Groq | Canada (CA) | United States (US) | No | Exposed |
| Groq | European Union (any member state) (EU) | United States (US) | No | Exposed |
| Groq | United States (US) | United States (US) | No | Exposed |
| Meta | United States (US) | United States (US) | No | Exposed |
| Nscale | Norway (NO) | United Kingdom (GB) | No | Exposed |
| OpenAI | Australia (AU) | United States (US) | No | Exposed |
| OpenAI | Canada (CA) | United States (US) | No | Exposed |
| OpenAI | European Union (any member state) (EU) | United States (US) | No | Exposed |
| OpenAI | Japan (JP) | United States (US) | No | Exposed |
| OpenAI | South Korea (KR) | United States (US) | No | Exposed |
| OpenAI | Singapore (SG) | United States (US) | No | Exposed |
| OpenAI | United Kingdom (UK) | United States (US) | No | Exposed |
| OpenAI | United States (US) | United States (US) | No | Exposed |
| Vertex AI | Australia (AU) | United States (US) | No | Exposed |
| Vertex AI | Brazil (BR) | United States (US) | No | Exposed |
| Vertex AI | Switzerland (CH) | United States (US) | No | Exposed |
| Vertex AI | European Union (any member state) (EU) | United States (US) | No | Exposed |
| Vertex AI | Japan (JP) | United States (US) | No | Exposed |
| Vertex AI | South Korea (KR) | United States (US) | No | Exposed |
| Vertex AI | Singapore (SG) | United States (US) | No | Exposed |
| Vertex AI | United Kingdom (UK) | United States (US) | No | Exposed |
| Vertex AI | United States (US) | United States (US) | No | Exposed |
Hosting regions are the regions each provider offers. Which of them serves a given model depends on the model; the model browser shows the regions per model.
What this page does not claim
- A "Not exposed" label is a statement about the provider's legal control, as recorded in our provider catalogue. It is not a legal opinion, and it does not cover every law that could give a foreign authority access to data.
- OVHcloud, which hosts this platform and serves AI routes from France, is classified not exposed because OVH US LLC, its US subsidiary, does not control the data OVH SAS holds in Europe. That rests on corporate control, not on SecNumCloud, which covers specific OVHcloud offerings but not the services we use. Separately, an Ontario court ordered OVH's Canadian subsidiary to produce data stored in France, the UK and Australia; OVHcloud is contesting the order, and it is not a CLOUD Act case. Our reasoning and sources.
- Some platform sub-processors are US companies or have US group entities (payments and consent management). They do not receive the content of your requests; the sub-processor page lists what each one does receive and the transfer mechanism.
- We hold no third-party security certification (such as ISO 27001 or SOC 2) at this time.
- The DPA is not yet signable, as stated above.